| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Kitchener, ON, Canada | Clear | |
| (YKF-Kitchener-Waterloo Regional Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Ottawa, ON | Bearskin Airlines | 320 | 08:10 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 324 | 10:50 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 328 | 03:06 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 322 | 05:43 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 326 | 08:18 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 320 | 08:10 AM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 324 | 10:40 AM | Scheduled |
| Knightair | 200 | 07:47 AM | Landed | |
| Calgary, AB | Westjet Airlines | 485 | 07:58 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Kitchener, ON, Canada | ||
| (YKF-Kitchener-Waterloo Regional Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Ottawa, ON | Bearskin Airlines | 321 | 10:10 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 325 | 01:02 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 329 | 05:15 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 327 | 07:42 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 323 | 10:28 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 321 | 10:16 AM | Scheduled |
| Knightair | 200 | 08:14 PM | Arrived | |
| Calgary, AB | Westjet Airlines | 556 | 06:54 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual